<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Workshops</title>
	<atom:link href="http://www.architecturalgeometry.org/aag14/?feed=rss2&#038;page_id=554" rel="self" type="application/rss+xml" />
	<link>http://www.architecturalgeometry.org/aag14</link>
	<description>Advances in Architectural Geometry 2014 &#124; London &#124; September 18-21, 2014</description>
	<lastBuildDate>Wed, 17 Sep 2014 11:35:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Workshops &#124; Architecture, design &#38; algorith...</title>
		<link>http://www.architecturalgeometry.org/aag14/?page_id=554#comment-45</link>
		<dc:creator><![CDATA[Workshops &#124; Architecture, design &#38; algorith...]]></dc:creator>
		<pubDate>Fri, 09 May 2014 15:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://aag12.architecturalgeometry.at/?page_id=554#comment-45</guid>
		<description><![CDATA[[&#8230;] &#160; [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advances in Architectural Geometry 2012 - Paris - VisualARQ Blog</title>
		<link>http://www.architecturalgeometry.org/aag14/?page_id=554#comment-36</link>
		<dc:creator><![CDATA[Advances in Architectural Geometry 2012 - Paris - VisualARQ Blog]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 01:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://aag12.architecturalgeometry.at/?page_id=554#comment-36</guid>
		<description><![CDATA[[...] an effort to link theory to practice, the symposium proposes numerous workshops where participants, teachers, students and professionals can learn and experiment with new [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] an effort to link theory to practice, the symposium proposes numerous workshops where participants, teachers, students and professionals can learn and experiment with new [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignScript for AutoCAD 2013 &#124; 2D Professor</title>
		<link>http://www.architecturalgeometry.org/aag14/?page_id=554#comment-12</link>
		<dc:creator><![CDATA[DesignScript for AutoCAD 2013 &#124; 2D Professor]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 02:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://aag12.architecturalgeometry.at/?page_id=554#comment-12</guid>
		<description><![CDATA[[...] in Paris 29-30th September (as part of the Advance in Architectural Geometry conference) [see workshop 3], [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in Paris 29-30th September (as part of the Advance in Architectural Geometry conference) [see workshop 3], [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Materializing the Louvre Cour Visconti &#8211; AAG 2012 WORKSHOP &#124; complexitys</title>
		<link>http://www.architecturalgeometry.org/aag14/?page_id=554#comment-5</link>
		<dc:creator><![CDATA[Materializing the Louvre Cour Visconti &#8211; AAG 2012 WORKSHOP &#124; complexitys]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 08:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://aag12.architecturalgeometry.at/?page_id=554#comment-5</guid>
		<description><![CDATA[[...] We have previously announced on this blog the ADVANCES IN ARCHITECTURAL GEOMETRY Symposium that will be held in Paris from the 27 to 30th of September 2012 with the support of the  Centre Pompidou. If you are interested in complex geometry and the relationship between forms and architecture, we invite you to have a look to the workshops of the symposium here. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] We have previously announced on this blog the ADVANCES IN ARCHITECTURAL GEOMETRY Symposium that will be held in Paris from the 27 to 30th of September 2012 with the support of the  Centre Pompidou. If you are interested in complex geometry and the relationship between forms and architecture, we invite you to have a look to the workshops of the symposium here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igeo IBoidPatterns &#171; evertamador.com</title>
		<link>http://www.architecturalgeometry.org/aag14/?page_id=554#comment-4</link>
		<dc:creator><![CDATA[Igeo IBoidPatterns &#171; evertamador.com]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 13:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://aag12.architecturalgeometry.at/?page_id=554#comment-4</guid>
		<description><![CDATA[[...] been working on putting together the material and code for the AAG2012 workshop I&#8217;m co-hosting with a couple of friends , and last night (very, very early today) I explored [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] been working on putting together the material and code for the AAG2012 workshop I&#8217;m co-hosting with a couple of friends , and last night (very, very early today) I explored [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
